<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learning, teaching and research &#187; twitter</title>
	<atom:link href="http://www.terrywassall.co.uk/terry/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terrywassall.co.uk/terry</link>
	<description>using web 2.0 platforms and applications</description>
	<lastBuildDate>Tue, 27 Jul 2010 21:21:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is twitter killing the blog? No.</title>
		<link>http://www.terrywassall.co.uk/terry/2009/09/12/is-twitter-killing-the-blog-no/</link>
		<comments>http://www.terrywassall.co.uk/terry/2009/09/12/is-twitter-killing-the-blog-no/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 20:12:28 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[altc2009]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[falt09]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.terrywassall.co.uk/terry/?p=229</guid>
		<description><![CDATA[There is a lively discussion at the moment about the relationship between twitter and blogging in a &#8216;cloud&#8217; of the same name, is twitter killing the blog?, at Cloud Works. I&#8217;m not quite sure where the discussion started but it was the topic of a debate between Josie Fraser and Graham Attwell at a F-ALT09 (ALT-C 2009 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/terrywassall/3909444256/"><img class="alignright" src="http://farm3.static.flickr.com/2471/3909444256_b3b5d3145c_m.jpg" alt="" width="240" height="180" align="right" /></a>There is a lively discussion at the moment about the relationship between twitter and blogging in a &#8216;cloud&#8217; of the same name, <a href="http://cloudworks.ac.uk/index.php/cloud/view/2266.html"><em>is twitter killing the blog?</em></a>, at <a href="http://cloudworks.ac.uk/index.php"><em>Cloud Works</em></a>. I&#8217;m not quite sure where the discussion started but it was the topic of a debate between Josie Fraser and Graham Attwell at a <a href="http://f-alt.wetpaint.com/page/F-ALT09+programme"><em>F-ALT09</em></a> (ALT-C 2009 fringe conference) session at the Contact Theatre, Manchester on Tuesday 8thSeptember. The answer to the question, for me at least, is no. The evidence suggests that regular and frequent tweeting seems to be associated with a reduction in the frequency of blogging. Although this seems to be the case for me, I was already blogging less often before I became involved with Twitter and tweeting. In fact I am not a regular tweeter and tend to do so in little pulses of activity around conferences and other events, for instance the ALT 2009 conference that took place last week. On the other-hand, my lurking in Twitter is rather more constant. Speaking for myself, I feel that my use of Twitter may well revitalise my blogging, perhaps not so much by increasing the frequency of posts but, hopefully, by stimulating rather more considered and reflective posts. Generally in the past I have posted in order to record and clarify ideas and produce notes and resources for my future reference. This has been done largely for my own benefit but with the notion that it might be of interest and use to others and perhaps even solicit some response by way of comment. If so, this was a bonus rather than the prime motivation. Ideas about developing a &#8216;digital&#8217; identity and a personal research network came later when I began to &#8216;listen in&#8217; on conversations round these issues in the edublogosphere.  However, because my posts are beginning to be inspired by conversations in Twitter, they may become of greater interest and relevance to others than before.</p>
<p>Here is the gist of my argument. Twitter produces ideas, thoughts and topics as part of a fairly loose distributed discussion amongst those I follow and engage with on Twitter. As a matter of interest, I enjoy the social banter and seeming trivia as well as finding useful ideas, references, information and relevant focused discussions. All the &#8216;useful&#8217; content is coming to me filtered by a network of people who in some sense I know, relate to, empathise with, value and trust as more rounded and real (rather than virtual) friends and colleagues, all to some extent sharing a similar(ish) world view and hopes and aspirations. This comes over far more strongly in Twitter than through the more formally written, structured and focused blog posts. This is a big plus for Twitter. So the general picture emerging is as follows. Discussion, banter, information exchange etc. in Twitter leads to the gradual emergence of an idea for a blog post. Some topic and a set of ideas and thoughts coalesces. In this respect discussion and comment precedes and shapes the blog post. The post summarises and clarifies (in the eyes of the author at least) thinking on the tweeted topic and, hopefully, feeds back into the ongoing discussion in Twitter. If this is the case, the relationship between Twitter and blogging is one of mutual enhancement with the bonus that your co-tweeters and bloggers are already contributors to the blog post and are more rounded and human to you as a result of the broader social contact made within Twitter. Blog posts become sites for summary and reflection within the stream of tweets and as such, and to some some extent, may contribute to, create eddies, even divert, the stream itself.</p>
<p>Another quick thought. Some one at ALTC2009 said (was it <a href="http://twitter.com/AJCann"><em>Alan Cann</em></a>?) that their use of RSS has diminished somewhat since using Twitter. I think this is true for me. My feed reader only tells me what has been posted. My twitter network tells me what is worth reading &#8211; the wisdom of a crowd I have selected and am very happy and priviledged to be some part of. And technology, used in ways that its originators did not intend or foresee, has made this possible.</p>
<p>If anyone doubts the value of Twitter and the people it connects, surely the use of Twitter for the #altc2009 conference has given them pause for thought? What a pity the ALT powers that be did not see fit  to project the #altc2009 Twitter stream in the keynote presentations. A lost opportunity. Perhaps next time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrywassall.co.uk/terry/2009/09/12/is-twitter-killing-the-blog-no/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The world&#8217;s a twitter</title>
		<link>http://www.terrywassall.co.uk/terry/2008/06/19/the-worlds-a-twitter/</link>
		<comments>http://www.terrywassall.co.uk/terry/2008/06/19/the-worlds-a-twitter/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 11:15:08 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.terrywassall.co.uk/terry/2008/04/19/the-worlds-a-twitter/</guid>
		<description><![CDATA[I overheard on the radio this morning, while scraping the toast, some mention of twitter and the fact that some person in Downing St. is twitting (tweeting?) regularly about what&#8217;s going on there. I made a mental note to look it up on the BBC Radio 4 Today programme listen again. Partly because I usually [...]]]></description>
			<content:encoded><![CDATA[<p>I overheard on the radio this morning, while scraping the toast, some mention of twitter and the fact that some person in Downing St. is twitting (tweeting?) regularly about what&#8217;s going on there. I made a mental note to look it up on the BBC Radio 4 Today programme listen again. Partly because I usually mislay mental notes and partly because my small group of twitter mates might be interested I posted a tweet (twit?) mentioning it. Within a short time someone posted a reply giving me the <a href="http://www.bbc.co.uk/radio4/today/listenagain/ram/today3_20080419.ram">URL to the programme</a> and how far to fast forward to find the relevant bit (14 mins 30 secs) and telling me that the <a href="http://twitter.com/todaytrial">Today programme  runs a twitter channel</a> itself. Looking at this I see that most, perhaps all, BBC Regional news services have twitter channels too. A little later my original tweet got another reply with a link to the <a href="http://twitter.com/downingstreet">Downing St. twitter channel</a> and to <a href="http://twitter.com/billt">Bill Thompson </a>who was being interviewed on the Today programme, from where I found the interviewer, <span class="fn"><a href="http://twitter.com/ruskin147">Rory Cellan-Jones</a></span>. This in turn led me to another tweet with links to a <a href="http://www.guardian.co.uk/technology/2008/apr/18/internet.digitalmedia">Guardian article about the Downing St. twitter-er</a>.</p>
<p>I must say I find the twitter phenomenon fascinating. It is ripe for sociological analysis and I&#8217;m sure someone somewhere is already doing it. It exemplifies so many aspects of on-line social networking  &#8211; networks within networks, the power the &#8216;friends of a friend&#8217; connections, the importance of reputation and status, the collective and collaborative evaluation and dissemination of information and resources, and much more. Who would have thought that a stream of short messages (max 14o characters), often about where people are, what they are eating, watching on TV, what mood they are in, what the weather is like where they are, that they are in a traffic jam eating chocolate, and so on could also be such a powerful research tool. And the seemingly trivial nature of many posts is not trivial at all in the context of groups of twitter-ers and the nature of their identities and relationships and the reality of their &#8216;virtual&#8217; community. I&#8217;m getting close to abandoning the notion of&#8217; virtual in these contexts. It just obscures more of the nature of these sorts of communities and their relations than it illuminates. The experience is real, the information is real, the people are real, their activities are real and, dare I say it, the feeling of attachment and even to some extent obligation are real. Or at least as real as in some networks and communities I am involved with off-line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrywassall.co.uk/terry/2008/06/19/the-worlds-a-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.bbc.co.uk/radio4/today/listenagain/ram/today3_20080419.ram" length="0" type="audio/x-pn-realaudio" />
		</item>
	</channel>
</rss>
